AYSO Area 2N
Fall 2012 U16/U19 Playoffs


Congratulations to all the players and coaches for a great season!



Click here to view regular season standings
Download league Rules & Regs



Playoff Rule Modifications


  1. Elimination (e.g. non-final) matches
    - U16 and U19 will both play 70 minutes games
    - No overtime
    - If tied at the end of regulation, Kicks From The Mark (e.g. a shoot-out) will decide the winner

  2. Final matches
    - Full length games; U16 80 minutes, U19 90 minutes
    - If tied at the end of regulation, 2 overtime periods, 7 minutes each (14 minutes total) will be played (no golden goal)
    - If tied at the end of overtime, Kicks From The Mark (e.g. a shoot-out) will decide the winner

  3. Multi-game yellow card accumulation is no longer effect

  4. League Rules & Regulations are still enforced where do they not conflict with these modifications


Playoff Schedule


U19B Date Time Field Home Visitors
Game #1 Wed 11/7 6:30pm Highlands SM109 (3) BR101 (2)
Game #2 Wed 11/7 8:00pm Highlands SM110 (1) FC103 (1)
Finals Sat 11/10 3:00pm Sea Cloud S4 SM109 (2) FC103 (0)


U19G Date Time Field Home Visitors
Game #1 Sat 11/3 1:00pm Sea Cloud S4 FC154 (1) BL151 (0)
Game #2 Sat 11/3 2:45pm Sea Cloud S4 BR152 (0) BR153 (1)
Finals Mon 11/12 8:00pm Highlands FC154 (2) BR153 (1)


U16B Date Time Field Home Visitors
Red #1 Sat 11/3 8:00pm Bechet FC205 (2) SM215 (0)
Red #2 Sat 11/3 9:00am Belmont Sports Complex BR201 (5) SC213 (2)
Blue #1 Sat 11/3 10:30am Belmont Sports Complex SM217 (2) RC210 (0)
Blue #2 Sat 11/3 12:00pm Belmont Sports Complex SM216 (5) BR202 (3)
Red #3 Mon 11/5 6:30pm Highlands FC205 (6) BR201 (3)
Blue #3 Mon 11/5 8:00pm Highlands SM217 (3) SM216 (4)
Finals Wed 11/7 8:00pm Belmont Sports Complex FC205 (4) SM216 (2)


U16G Date Time Field Home Visitors
Red #1 Thu 11/1 6:30pm Joinville FC255 (4) BL251 (1)
Red #2 Thu 11/1 8:00pm Joinville SC262 (0) SM264 (1)
Blue #1 Fri 11/2 6:30pm Highlands FC254 (3) SC263 (0)
Blue #2 Fri 11/2 8:00pm Highlands SM265 (1) RC258 (1)
Red #3 Sat 11/3 6:30pm McGarvey ---------- ----------
Blue #3 Sat 11/3 4:30pm Sea Cloud S4 FC254 (5) RC258 (1)
Finals Tue 11/6 8:00pm Murray FC255 (3) FC254 (2)



Final Regular Season 2N Standings



U19B Games
Played
Wins Loses Ties Goals
For
Goals
Against
Yellow
Cards
Red
Cards
Match
Points
Game
Points
Total
Points
SM109 9 7 2 0 35 16 9 1 68 41 109
FC103 9 5 3 1 21 13 3 0 53 51 104
SM110 9 5 1 3 24 15 5 1 60 43 103
BR101 9 4 4 1 22 17 5 0 45 49 94
RC106 9 2 7 0 17 29 3 2 26 41 67
SC108 9 0 9 0 9 43 4 1 9 44 53


U19G Games
Played
Wins Loses Ties Goals
For
Goals
Against
Yellow
Cards
Red
Cards
Match
Points
Game
Points
Total
Points
FC154 9 8 0 1 28 5 0 0 78 52 130
BR152 9 6 3 0 21 10 1 0 55 47 102
BR153 9 4 4 1 20 15 0 0 48 54 102
BL151 9 2 4 3 11 23 0 0 33 54 87
RC158 8 2 4 2 12 11 0 0 26 47 73
SM162 8 2 6 0 8 22 1 0 21 47 68
SC160 8 1 7 0 5 32 0 0 11 48 59
SM161 9 0 9 0 4 29 2 0 4 52 56


U16B-Red Games
Played
Wins Loses Ties Goals
For
Goals
Against
Yellow
Cards
Red
Cards
Match
Points
Game
Points
Total
Points
FC205 9 8 1 0 43 8 1 0 77 46 123
SC213 9 5 4 0 21 29 2 0 51 52 103
BR201 9 6 3 0 39 25 8 1 60 32 92
SM215 9 2 6 1 25 44 2 0 27 52 79
BR203 8 1 7 0 14 34 3 0 18 45 63


U16B-Blue Games
Played
Wins Loses Ties Goals
For
Goals
Against
Yellow
Cards
Red
Cards
Match
Points
Game
Points
Total
Points
SM217 9 7 2 0 26 11 0 0 65 53 118
SM216 9 6 1 2 29 15 2 0 64 52 116
BR202 9 5 4 0 37 27 1 0 54 52 106
RC210 9 3 5 1 17 23 3 0 34 51 85
SC214 9 1 5 3 17 24 1 0 31 53 84
HL206 8 0 8 0 2 31 0 0 2 48 50


U16G-Red Games
Played
Wins Loses Ties Goals
For
Goals
Against
Yellow
Cards
Red
Cards
Match
Points
Game
Points
Total
Points
FC255 9 8 0 1 35 2 0 0 84 54 138
SC262 9 7 2 0 27 8 0 0 67 54 121
SM264 9 5 1 3 30 15 1 0 64 53 117
BL251 9 4 4 1 17 17 0 0 44 54 98
SM266 9 3 5 1 12 23 0 0 34 54 88
SM268 9 2 6 1 16 31 1 0 31 53 84


U16G-Blue Games
Played
Wins Loses Ties Goals
For
Goals
Against
Yellow
Cards
Red
Cards
Match
Points
Game
Points
Total
Points
FC254 9 7 2 0 33 10 0 0 72 54 126
SM265 9 6 1 2 24 14 0 0 62 54 116
RC258 9 6 2 1 19 13 1 1 58 47 105
SC263 9 3 2 4 15 12 0 0 46 54 100
SC261 9 2 5 2 7 18 0 0 26 54 80
SM267 9 2 6 1 12 28 0 0 26 54 80
BR252 9 0 8 1 5 34 0 0 8 54 62



Send comments to the league statistician Last updated on 11/13/2012 5:18pm

 Copyright © Clubspaces. All rights reserved.